|
|
|
|
|
| Last Name: ENS | |
| Given Names: JOHN | |
| Sex: MALE | Date of Birth: 19/04/1906 |
| Name of Hospital: |
| Place of Birth: R.M. OF STANLEY |
| Address: | |
| City, Town, Village, Rural: | |
| Province: | Country: |
| Address: | |
| City, Town, Village, Rural: | |
| Province: | Country: |
| Duration of Pregnancy: wks | Number Liveborn Including This Birth: | Number Stillbirths: |
| Birth Weight: grams | Parents Married: YES | Mother's Marital Status: MARRIED |
| Last Name: | Given Names: | |
| Place of Birth: | Date of Birth: | Age: |
| Maiden Last Name: HEPPNER | Given Names: LIZZIE | |
| Place of Birth: | Date of Birth: | Age: |
| Date of Registration: |